Companies
6,911 MATCHES
| COMPANY | VERT | STAGE | HQ | LAST ROUND | RAISED | HEADS | Δ HEADS 90D | SIGNAL | RAISE 6MO | |
|---|---|---|---|---|---|---|---|---|---|---|
OpenAI Artificial intelligence that's safer, more useful, and easier to understand | Deep | Growth | CA | Apr 2026 · E | $122B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
SpaceX Advancing human spaceflight and making life multiplanetary | Space | Public | CA | May 2026 · Spectrum | $92B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Anthropic AI safety company building reliable, interpretable, and steerable AI systems. | Deep | Series D+ | CA | May 2026 · G | $65B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
xAI Building AI to understand the universe | Deep | Series B | TX | May 2026 · E | $31B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Prometheus We use solar and wind power to make zero net carbon electrofuels | Deep | — | CA | Jul 2026 · B | $24B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Databricks The Lakehouse Platform | Deep | Series D+ | CA | Aug 2026 · Form D | $21B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Globalstar Mobile satellite communications for voice, data, and emergency services globally | Space | Public | LA | Apr 2026 · M&a | $9B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
DeepSeek Making AI accessible and affordable through efficient reasoning models | Deep | Growth | — | Jun 2026 · Growth | $7.4B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Anduril Autonomous systems for defense and security | Defense | Series D+ | CA | May 2026 · H | $5B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
USA Rare Earth Domestic rare earth processing and advanced materials for critical applications | Industrial | Growth | TX | Apr 2026 · Chips | $4.6B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Rolls-Royce SMR Delivering clean, safe and reliable energy through Small Modular Reactors | Energy | Growth | UK | Apr 2026 · Government | $3.3B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Verkor Building Europe's first gigafactory for sustainable battery production | Industrial | Series C | — | Apr 2026 · C | $3.2B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
General Intuition We build a new class of models that can perceive, predict, and act in virtual and physical environments. | Deep | — | — | Jul 2026 | $2.9B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Rocket Lab Launch your satellite to orbit affordably and reliably. | Space | Public | CA | Jul 2026 · Government | $2.5B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Shield AI Autonomous AI for defense and commercial applications | Defense | Series D+ | CA | Apr 2026 · Strategic | $2.2B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Valar Atomics Valar Atomics is scaling nuclear energy for heavy industrial power and clean hydrocarbon fuel production. | Energy | — | — | Jul 2026 · Series | $1.9B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Helsing AI for defense | Deep | Series B | DE | May 2026 · E | $1.8B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Joulent Joulent delivers large-scale energy management for data centers powering AI innovation. Reliable baseload power at essential speed and scale. | Energy | — | — | Jul 2026 · Strategic | $1.8B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Atoms Atoms builds physical automation for food, mining, and transport — transforming industry and moving the world. | Deep | — | — | Jul 2026 · Growth | $1.7B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
Figure AI Figure is the first-of-its-kind AI robotics company bringing a general purpose humanoid to life. | Deep | Series C | CA | Jun 2026 · C | $1.7B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
| Clean | — | — | Jul 2026 · Growth | $1.6B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | ||
Saronic Technologies Providing the most advanced and capable autonomous vessels in the maritime domain. | Defense | — | — | Apr 2026 · Form D | $1.5B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
X-energy Advanced nuclear reactor technology for reliable, clean energy | Energy | Series B | MD | May 2026 · Public | $1.5B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
NEURA Robotics AI-powered robotic arms that learn from human demonstration | Deep | Series A | CA | Jun 2026 · C | $1.4B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE | |
SkildAI Develops a general-purpose robot brain trained on massive diverse datasets to enable robots to perform complex tasks across many environments without task-specific retraining. | Deep | Series A | PA | May 2026 · C | $1.4B | INDIVIDUAL | INDIVIDUAL | ENTERPRISE | ENTERPRISE |
IndividualShowing 25 of 6,911 companies. Search and browse all of them on Individual.Start a free 14-day trial →
OpenAI
Artificial intelligence that's safer, more useful, and easier to understand
Deep · AI Infrastructure & Chips · Growth · Apr 2026 · E · $122B
SpaceX
Advancing human spaceflight and making life multiplanetary
Space · Launch Vehicles & Propulsion · Public · May 2026 · Spectrum · $92B
Anthropic
AI safety company building reliable, interpretable, and steerable AI systems.
Deep · AI Infrastructure & Chips · Series D+ · May 2026 · G · $65B
xAI
Building AI to understand the universe
Deep · AI Infrastructure & Chips · Series B · May 2026 · E · $31B
Prometheus
We use solar and wind power to make zero net carbon electrofuels
Deep · Biotech & Longevity · Jul 2026 · B · $24B
Databricks
The Lakehouse Platform
Deep · AI Infrastructure & Chips · Series D+ · Aug 2026 · Form D · $21B
Globalstar
Mobile satellite communications for voice, data, and emergency services globally
Space · Satellite Connectivity & IoT · Public · Apr 2026 · M&a · $9B
DeepSeek
Making AI accessible and affordable through efficient reasoning models
Deep · AI Infrastructure & Chips · Growth · Jun 2026 · Growth · $7.4B
Anduril
Autonomous systems for defense and security
Defense · Autonomous Systems & Drones · Series D+ · May 2026 · H · $5B
USA Rare Earth
Domestic rare earth processing and advanced materials for critical applications
Industrial · Critical Minerals · Growth · Apr 2026 · Chips · $4.6B
Rolls-Royce SMR
Delivering clean, safe and reliable energy through Small Modular Reactors
Energy · Nuclear & Fusion · Growth · Apr 2026 · Government · $3.3B
Verkor
Building Europe's first gigafactory for sustainable battery production
Industrial · Battery Technology · Series C · Apr 2026 · C · $3.2B
General Intuition
Deep · Robotics & Autonomous Systems · Jul 2026 · $2.9B
Rocket Lab
Launch your satellite to orbit affordably and reliably.
Space · Launch Vehicles & Propulsion · Public · Jul 2026 · Government · $2.5B
Shield AI
Autonomous AI for defense and commercial applications
Defense · Autonomous Systems & Drones · Series D+ · Apr 2026 · Strategic · $2.2B
Valar Atomics
Energy · Nuclear & Fusion · Jul 2026 · Series · $1.9B
Helsing
AI for defense
Deep · Robotics & Autonomous Systems · Series B · May 2026 · E · $1.8B
Joulent
Energy · Grid & Smart Infrastructure · Jul 2026 · Strategic · $1.8B
Atoms
Deep · Quantum & Photonics · Jul 2026 · Growth · $1.7B
Figure AI
Figure is the first-of-its-kind AI robotics company bringing a general purpose humanoid to life.
Deep · Robotics & Autonomous Systems · Series C · Jun 2026 · C · $1.7B
Stegra
Clean · Carbon Capture & Climate · Jul 2026 · Growth · $1.6B
Saronic Technologies
Defense · Autonomous Systems & Drones · Apr 2026 · Form D · $1.5B
X-energy
Advanced nuclear reactor technology for reliable, clean energy
Energy · Nuclear & Fusion · Series B · May 2026 · Public · $1.5B
NEURA Robotics
AI-powered robotic arms that learn from human demonstration
Deep · Robotics & Autonomous Systems · Series A · Jun 2026 · C · $1.4B
SkildAI
Deep · Robotics & Autonomous Systems · Series A · May 2026 · C · $1.4B
IndividualShowing 25 of 6,911.Start a free 14-day trial →