Companies
7,339 MATCH · SORT:
| COMPANY | VERT | STAGE | HQ | LAST ROUND | RAISED | HEADS | Δ HEADS 90D | SIGNAL | |
|---|---|---|---|---|---|---|---|---|---|
OpenAI Artificial intelligence that's safer, more useful, and easier to understand | Deep | Growth | CA | Apr 2026 · E | $244B | PRO | PRO | TEAM | |
SpaceX Advancing human spaceflight and making life multiplanetary | Space | Public | CA | May 2026 · Spectrum | $92B | PRO | PRO | TEAM | |
Anthropic AI safety company building reliable, interpretable, and steerable AI systems. | Deep | Series D+ | CA | May 2026 · G | $65B | PRO | PRO | TEAM | |
Prometheus We use solar and wind power to make zero net carbon electrofuels | Deep | — | CA | Jul 2026 · B | $24B | PRO | PRO | TEAM | |
Databricks The Lakehouse Platform | Deep | Series D+ | CA | Aug 2026 · Form D | $21B | PRO | PRO | TEAM | |
xAI Building AI to understand the universe | Deep | Series B | TX | May 2026 · E | $20B | PRO | PRO | TEAM | |
DeepSeek Making AI accessible and affordable through efficient reasoning models | Deep | Growth | — | Jun 2026 · Growth | $7.4B | PRO | PRO | TEAM | |
Anduril Autonomous systems for defense and security | Defense | Series D+ | CA | Jul 2026 | $5B | PRO | PRO | TEAM | |
USA Rare Earth Domestic rare earth processing and advanced materials for critical applications | Industrial | Growth | TX | Apr 2026 · Chips | $4.4B | PRO | PRO | TEAM | |
Rolls-Royce SMR Delivering clean, safe and reliable energy through Small Modular Reactors | Energy | Growth | UK | Apr 2026 · Government | $3.3B | PRO | PRO | TEAM | |
Verkor Building Europe's first gigafactory for sustainable battery production | Industrial | Series C | — | Apr 2026 · C | $3.2B | PRO | PRO | TEAM | |
General Intuition We build a new class of models that can perceive, predict, and act in virtual and physical environments. | Deep | — | — | Jul 2026 | $2.9B | PRO | PRO | TEAM | |
Rocket Lab Launch your satellite to orbit affordably and reliably. | Space | Public | CA | Jul 2026 · Government | $2.5B | PRO | PRO | TEAM | |
Shield AI Autonomous AI for defense and commercial applications | Defense | Series D+ | CA | Apr 2026 · Strategic | $2.2B | PRO | PRO | TEAM | |
| Deep | — | — | May 2026 · Chips | $2B | PRO | PRO | TEAM | ||
Valar Atomics Valar Atomics is scaling nuclear energy for heavy industrial power and clean hydrocarbon fuel production. | Energy | — | — | Jul 2026 · Series | $1.9B | PRO | PRO | TEAM | |
Helsing AI for defense | Deep | Series B | DE | May 2026 · E | $1.8B | PRO | PRO | TEAM | |
Joulent Joulent delivers large-scale energy management for data centers powering AI innovation. Reliable baseload power at essential speed and scale. | Energy | — | — | Jul 2026 · Strategic | $1.8B | PRO | PRO | TEAM | |
Atoms Atoms builds physical automation for food, mining, and transport — transforming industry and moving the world. | Deep | — | — | Jul 2026 · Growth | $1.7B | PRO | PRO | TEAM | |
Critical Metals Securing America’s Defense: Unlocking Independent Supply Chains for National Security | Industrial | — | — | May 2026 · All | $1.7B | PRO | PRO | TEAM | |
| Clean | — | — | Jul 2026 · Growth | $1.6B | PRO | PRO | TEAM | ||
Saronic Technologies Providing the most advanced and capable autonomous vessels in the maritime domain. | Defense | — | — | Apr 2026 · Form D | $1.5B | PRO | PRO | TEAM | |
X-energy Advanced nuclear reactor technology for reliable, clean energy | Energy | Series B | MD | May 2026 · Public | $1.5B | PRO | PRO | TEAM | |
NEURA Robotics AI-powered robotic arms that learn from human demonstration | Deep | Series A | CA | Jun 2026 · C | $1.4B | PRO | PRO | TEAM | |
SkildAI Develops a general-purpose robot brain trained on massive diverse datasets to enable robots to perform complex tasks across many environments without task-specific retraining. | Deep | Series A | PA | May 2026 · C | $1.4B | PRO | PRO | TEAM |
ProShowing 25 of 7,339 companies. Search and browse all of them on Pro.Start a free 14-day trial →
OpenAI
Artificial intelligence that's safer, more useful, and easier to understand
Deep · Growth · Apr 2026 · E · $244B
SpaceX
Advancing human spaceflight and making life multiplanetary
Space · Public · May 2026 · Spectrum · $92B
Anthropic
AI safety company building reliable, interpretable, and steerable AI systems.
Deep · Series D+ · May 2026 · G · $65B
Prometheus
We use solar and wind power to make zero net carbon electrofuels
Deep · Jul 2026 · B · $24B
Databricks
The Lakehouse Platform
Deep · Series D+ · Aug 2026 · Form D · $21B
xAI
Building AI to understand the universe
Deep · Series B · May 2026 · E · $20B
DeepSeek
Making AI accessible and affordable through efficient reasoning models
Deep · Growth · Jun 2026 · Growth · $7.4B
Anduril
Autonomous systems for defense and security
Defense · Series D+ · Jul 2026 · $5B
USA Rare Earth
Domestic rare earth processing and advanced materials for critical applications
Industrial · Growth · Apr 2026 · Chips · $4.4B
Rolls-Royce SMR
Delivering clean, safe and reliable energy through Small Modular Reactors
Energy · Growth · Apr 2026 · Government · $3.3B
Verkor
Building Europe's first gigafactory for sustainable battery production
Industrial · Series C · Apr 2026 · C · $3.2B
General Intuition
Deep · Jul 2026 · $2.9B
Rocket Lab
Launch your satellite to orbit affordably and reliably.
Space · Public · Jul 2026 · Government · $2.5B
Shield AI
Autonomous AI for defense and commercial applications
Defense · Series D+ · Apr 2026 · Strategic · $2.2B
Anderon
Deep · May 2026 · Chips · $2B
Valar Atomics
Energy · Jul 2026 · Series · $1.9B
Helsing
AI for defense
Deep · Series B · May 2026 · E · $1.8B
Joulent
Energy · Jul 2026 · Strategic · $1.8B
Atoms
Deep · Jul 2026 · Growth · $1.7B
Critical Metals
Industrial · May 2026 · All · $1.7B
Stegra
Clean · Jul 2026 · Growth · $1.6B
Saronic Technologies
Defense · Apr 2026 · Form D · $1.5B
X-energy
Advanced nuclear reactor technology for reliable, clean energy
Energy · Series B · May 2026 · Public · $1.5B
NEURA Robotics
AI-powered robotic arms that learn from human demonstration
Deep · Series A · Jun 2026 · C · $1.4B
SkildAI
Deep · Series A · May 2026 · C · $1.4B
ProShowing 25 of 7,339.Start a free 14-day trial →