Advaita Capital
Funds · 9
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Advaita Capital Fund IA LP | 2026 | $21M | Investing | ~$19M | 4 |
| Advaita Capital Fund IIIB LP | 2025 | $5.4M | Investing | ~$3.9M | 4 |
| Advaita Capital Fund VI LP | 2025 | $9.4M | Investing | ~$6.8M | 2 |
| Advaita Capital Fund IIA LP | 2025 | $16M | Investing | ~$11M | 3 |
| Advaita Capital Fund V LP | 2024 | $31M | Investing | ~$18M | 2 |
| Advaita Capital Fund III LP | 2023 | $58M | Investing | ~$25M | 8 |
Portfolio by vertical · 0 companies
No portfolio companies on record.
Recent deals
No deals on record.