ATHOS Venture
Funds · 29
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Athos Opportunity Fund ANT II, LLC | 2026 | $2.3M | Investing | ~$2M | 23 |
| Athos Opportunity Fund TOR II LLC | 2026 | $870K | Investing | ~$761K | 14 |
| Athos Opportunity Fund GEK LLC | 2026 | $630K | Investing | ~$551K | 14 |
| Athos Opportunity Fund MAR, LLC | 2026 | $1.1M | Investing | ~$1M | 11 |
| Athos Opportunity Fund RPL, LLC | 2026 | $1.1M | Investing | ~$932K | 16 |
| Athos Opportunity Fund PLX LLC | 2026 | $1.3M | Investing | ~$1.1M | 24 |
Portfolio by vertical · 0 companies
No portfolio companies on record.
Recent deals
No deals on record.