Eagle Venture
Funds · 6
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Eagle Venture Studio, LLC | 2025 | $3M | Investing | ~$2.2M | 30 |
| EAGLE FREEDOM FUND II, LP | 2025 | Open | — | — | — |
| Eagle Venture Fund IV, LP | 2024 | $5.1M | Investing | ~$2.9M | 20 |
| EAGLE FREEDOM FUND, LP | 2023 | $5.4M | Investing | ~$2.3M | 34 |
| Eagle Venture Fund III, LP | 2022 | $7.7M | Reserves | ~$2.2M | 37 |
| Eagle City Fund Dallas, LP | 2022 | $1.3M | Reserves | ~$378K | 4 |
Portfolio by vertical · 1 companies
■ INDUSTRIAL 100%
Recent deals
No deals on record.