Fusion Fund
Funds · 5
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Fusion Capital Partners I, LP | 2025 | $287M | Investing | ~$208M | 17 |
| Fusion Capital Partners I-A, LP | 2025 | $22M | Investing | ~$16M | 3 |
| Fusion Capital Partners I-Exec, LP | 2025 | $13M | Investing | ~$9.2M | 35 |
| Fusion VC II LP | 2025 | Open | — | — | — |
| Fusion Fund IV, L.P. | 2024 | Open | — | — | — |
Portfolio by vertical · 8 companies
■ DEEP 38%■ INDUSTRIAL 13%■ SPACE 38%■ DEFENSE 13%
SpaceXSpaceMay 2026 · SpectrumScout SpaceSpaceMay 2026 · ABluespace.AIDefense Medra AIDeep Niobium MicrosystemsSpace ParadromicsDeep Subtle MedicalDeep vClusterIndustrial
Recent deals
No deals on record.