Highbury
Funds · 5
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Highbury Holdings XVIII, LP | 2025 | $1.3M | Investing | ~$906K | 1 |
| Highbury Holdings XVII, LLC | 2025 | $1.3M | Investing | ~$943K | 11 |
| Highbury Holdings XVI, LP | 2024 | $15M | Investing | ~$8.6M | 4 |
| Highbury Holdings XIV, LLC | 2023 | $32M | Investing | ~$14M | — |
| Highbury Holdings XIII LLC | 2023 | $5.5M | Investing | ~$2.3M | 3 |
Portfolio by vertical · 0 companies
No portfolio companies on record.
Recent deals
No deals on record.