Funds · 12
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Ride Home Fund, LP - E4 | 2026 | $73K | Investing | ~$64K | 11 |
| Ride Home Fund, LP - E2 | 2026 | $89K | Investing | ~$78K | 14 |
| Ride Home Fund, LP - E3 | 2026 | $100K | Investing | ~$88K | 13 |
| Ride Home Fund, LP - D3 | 2025 | $288K | Investing | ~$208K | 29 |
| Ride Home Fund, LP - E1 | 2025 | $150K | Investing | ~$109K | 17 |
| Ride Home Fund, LP - D4 | 2025 | $152K | Investing | ~$110K | 22 |
Portfolio by vertical · 0 companies
No portfolio companies on record.
Recent deals
No deals on record.