Very Serious Ventures
Funds · 9
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Very Serious Ventures, LP - D3 | 2025 | $127K | Investing | ~$92K | 2 |
| Very Serious Ventures, LP - D2 | 2025 | $200K | Investing | ~$145K | 2 |
| Very Serious Ventures, LP - D1 | 2025 | $500K | Investing | ~$363K | 1 |
| Very Serious Ventures, LP - C4 | 2024 | $500K | Investing | ~$288K | 2 |
| Very Serious Ventures, LP - C3 | 2024 | $500K | Investing | ~$288K | 2 |
| Very Serious Ventures, LP - C2 | 2024 | $352K | Investing | ~$203K | 2 |
Portfolio by vertical · 7 companies
■ ENERGY 14%■ DEEP 14%■ CLEAN 43%■ DEFENSE 29%
Alga BiosciencesClean Bayou EnergyEnergy BetterupDefense FlykittDefense MonterraClean RmfgDeep SolarcycleClean
Recent deals
No deals on record.