JS
Companies
0
Funds
8
Capital raised in funds
$1.7B
Moves on record
0
Investing
AUTHORIZED PERSON · 1 FUND · $100M
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Pimlico Partners II, L.P. | — | $18M | Jun 29 2026 |
| Zelda Feeder Fund, L.P. | Zelda Ventures | $100M | Jun 29 2026 |
| Pimlico Partners, L.P. | — | $59M | Feb 23 2026 |
| International Infrastructure Finance Co Feeder IV SCSp | — | $40M | Nov 7 2025 |
| International Infrastructure Finance Co IV SCSp | — | $160M | Nov 7 2025 |
| Belmont Partners, L.P. | — | $151M | Sep 22 2025 |
| Stonehurst Partners, L.P. | — | $440M | Sep 22 2025 |
| Longwood Partners, L.P. | — | $700M | Oct 1 2024 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Jeffrey Schellenger yet.