JH
Companies
0
Funds
6
Capital raised in funds
$53M
Moves on record
0
Investing
MANAGING MEMBER · 6 FUNDS · $53M
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Swift Ventures Sieve SPV1, LLC | Swift Ventures | $500K | Apr 28 2025 |
| Swift Ventures Arize SPV2 LP | Swift Ventures | $2.9M | Jun 6 2024 |
| Swift Ventures Fund II, L.P. | Swift Ventures | $43M | May 14 2024 |
| Swift Ventures GrayMatter Robotics SPV1, LLC | Swift Ventures | $2.8M | Feb 12 2024 |
| Swift Ventures Arize SPV1 LP | Swift Ventures | $2M | Feb 12 2024 |
| Swift Ivy I, LLC | Swift Ventures | $2M | Feb 12 2024 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name John Hughes yet.
Same name, possibly another person
IndividualEvery filing under this name is on Individual.Start a free 14-day trial →