NG
Companies
0
Funds
9
Capital raised in funds
$92M
Moves on record
0
Investing
MANAGING MEMBER · 9 FUNDS · $92M
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Alpha Edison Quantum II, L.L.C. | AlphaEdison | $6.2M | Aug 12 2026 |
| Alpha Edison Westwood XXI, L.L.C. | AlphaEdison | $3M | Jul 31 2026 |
| Alpha Edison Westwood XXIII, L.L.C. | AlphaEdison | $3M | Jun 16 2026 |
| Alpha Edison Westwood XXII, L.L.C. | AlphaEdison | $1.9M | Apr 17 2025 |
| Alpha Edison Westwood XX, L.L.C. | AlphaEdison | $4.1M | Sep 23 2024 |
| Alpha Edison Westwood XV, L.L.C. | AlphaEdison | $6.1M | Feb 14 2024 |
| Alpha Edison Westwood XIX, L.L.C. | AlphaEdison | $5M | Feb 13 2024 |
| Alpha Edison Westwood XVIII, L.L.C. | AlphaEdison | $3M | Jan 31 2024 |
| Alpha Edison III-A, L.P. | AlphaEdison | $60M | Oct 2 2023 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Nick Grouf yet.