TC
Todd Cozzens
Manager of the sole member, Transformation Capital
Companies
0
Funds
6
Capital raised in funds
—
Moves on record
0
Investing
MANAGER OF THE SOLE MEMBER · 5 FUNDS
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Transformation Capital Executive Fund IV, L.P. | Transformation Capital | Open | Sep 30 2026 |
| Golden Eagle Opportunities, L.P. | — | Open | Jun 5 2026 |
| Transformation Capital Partners III-CPRX, L.P. | Transformation Capital | Open | Nov 14 2025 |
| Transformation Capital Fund IV-A, L.P. | Transformation Capital | Open | Aug 13 2025 |
| Transformation Capital Fund IV, L.P. | Transformation Capital | Open | Aug 13 2025 |
| Transformation Capital Fund IV (Cayman Feeder), L.P. | Transformation Capital | Open | Aug 13 2025 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Todd Cozzens yet.
Same name, possibly another person
IndividualEvery filing under this name is on Individual.Start a free 14-day trial →