Deals
LAST 90 DAYS89 MATCH
| DATE | COMPANY | VERT | ROUND | AMOUNT | LEAD | INVESTORS | SOURCE |
|---|---|---|---|---|---|---|---|
| Nov 11 2026 | Mistt | Deep | — | $6.3M | — | WIRE ↗ | |
| Nov 11 2026 | Kiwi agtech Aimer Farming | Clean | — | $2.4M | — | WIRE ↗ | |
| Nov 11 2026 | Lips Semiconductor | Deep | Series B | $15M | — | WIRE ↗ | |
| Nov 10 2026 | Defense | — | $36M | — | WIRE ↗ | ||
| Nov 10 2026 | FUWEI | Deep | Series A | — | — | WIRE ↗ | |
| Nov 10 2026 | BionicM | Deep | Series B | $4.8M | — | WIRE ↗ | |
| Nov 10 2026 | D-Wave Quantum (QBTS) | Deep | — | $100M | — | WIRE ↗ | |
| Nov 10 2026 | Deep | — | $30M | — | WIRE ↗ | ||
| Nov 10 2026 | Energy | — | $930M | — | WIRE ↗ | ||
| Nov 10 2026 | Industrial | Series B | $20M | — | WIRE ↗ | ||
| Nov 10 2026 | Deep | Series E | $300M | — | WIRE ↗ | ||
| Nov 10 2026 | Staera Semiconductor | Deep | Pre-seed | $4.6M | — | WIRE ↗ | |
| Nov 10 2026 | Defense | Series A | $25M | — | WIRE ↗ | ||
| Nov 10 2026 | Preclinical Biotech Unnatural Products | Deep | — | $1.1B | — | WIRE ↗ | |
| Nov 10 2026 | Defense | — | $50M | — | WIRE ↗ | ||
| Nov 10 2026 | Deep | — | $100M | — | WIRE ↗ | ||
| Nov 10 2026 | Deep | — | $4.6M | — | WIRE ↗ | ||
| Nov 10 2026 | NEU Battery Materials | Clean | — | $7.6M | — | WIRE ↗ | |
| Nov 10 2026 | Paris-based triPica | Energy | — | $13M | — | WIRE ↗ | |
| Nov 10 2026 | Space | — | $3M | — | WIRE ↗ | ||
| Nov 10 2026 | Energy | — | $130M | — | WIRE ↗ | ||
| Nov 10 2026 | Industrial | — | $16M | — | WIRE ↗ | ||
| Nov 10 2026 | Swiss VC Redalpine | Deep | — | $250M | — | WIRE ↗ | |
| Nov 10 2026 | Energy | — | $3.1M | — | WIRE ↗ | ||
| Nov 10 2026 | Calix | Industrial | — | $10M | — | WIRE ↗ |
ProShowing 25 of 89 rounds. See every round on Pro.Start a free 14-day trial →
Mistt
Nov 11 · $6.3M · Deep · WIRE
Kiwi agtech Aimer Farming
Nov 11 · $2.4M · Clean · WIRE
Lips Semiconductor
Nov 11 · Series B · $15M · Deep · WIRE
Nov 10 · $36M · Defense · WIRE
FUWEI
Nov 10 · Series A · Deep · WIRE
BionicM
Nov 10 · Series B · $4.8M · Deep · WIRE
D-Wave Quantum (QBTS)
Nov 10 · $100M · Deep · WIRE
Nov 10 · $30M · Deep · WIRE
Nov 10 · $930M · Energy · WIRE
Nov 10 · Series B · $20M · Industrial · WIRE
Nov 10 · Series E · $300M · Deep · WIRE
Staera Semiconductor
Nov 10 · Pre-seed · $4.6M · Deep · WIRE
Nov 10 · Series A · $25M · Defense · WIRE
Preclinical Biotech Unnatural Products
Nov 10 · $1.1B · Deep · WIRE
Nov 10 · $50M · Defense · WIRE
Nov 10 · $100M · Deep · WIRE
Nov 10 · $4.6M · Deep · WIRE
NEU Battery Materials
Nov 10 · $7.6M · Clean · WIRE
Paris-based triPica
Nov 10 · $13M · Energy · WIRE
Nov 10 · $3M · Space · WIRE
Nov 10 · $130M · Energy · WIRE
Nov 10 · $16M · Industrial · WIRE
Swiss VC Redalpine
Nov 10 · $250M · Deep · WIRE
Nov 10 · $3.1M · Energy · WIRE
Calix
Nov 10 · $10M · Industrial · WIRE