Accel
Accel is a leading venture capital firm that has invested in over 300 companies, including Facebook, Slack, and Dropbox.
Funds · 16
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Accel Growth Fund 8 L.P. | 2026 | $1.4B | Investing | ~$1.2B | — |
| Accel 17 L.P. | 2026 | $800M | Investing | ~$700M | — |
| Accel India 9 L.P. | 2026 | $550M | Investing | ~$481M | — |
| Accel Core L.P. | 2026 | $750M | Investing | ~$656M | 56 |
| Accel London 9 L.P. | 2026 | $800M | Investing | ~$700M | — |
| Accel Circle Fund 2026 L.P. | 2026 | $95M | Investing | ~$83M | — |
Portfolio by vertical · 6 companies
■ ENERGY 17%■ DEEP 50%■ SPACE 33%
Recent deals