Fulcrum
Funds · 7
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Fulcrum Venture Group Funds LLC - Northwood 1 | 2026 | $3.1M | Investing | ~$2.7M | 7 |
| Fulcrum Venture Fund II LP | 2026 | Open | — | — | — |
| Fulcrum Opportunities Vehicle I LP | 2026 | Open | — | — | — |
| Fulcrum Capital Trust II | 2024 | $1.7M | Investing | ~$978K | 46 |
| Fulcrum Growth Fund V QP, LLC | 2023 | $375M | Investing | ~$159M | 340 |
| Fulcrum Growth Fund V, LLC | 2023 | $375M | Investing | ~$159M | 50 |
Portfolio by vertical · 1 companies
■ CLEAN 100%
Recent deals