Funds · 5
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Gigafund 0.28, LP | 2024 | $100M | Investing | ~$58M | — |
| Gigafund 0.27, LP | 2024 | $25M | Investing | ~$14M | — |
| Gigafund 0.26, LP | 2024 | $15M | Investing | ~$8.6M | — |
| Gigafund 0.25, LP | 2024 | $100M | Investing | ~$58M | 14 |
| Gigafund 0.24, LP | 2023 | $16M | Investing | ~$6.8M | 9 |
Portfolio by vertical · 1 companies
■ ENERGY 100%
Recent deals