HOF Capital
HOF is a $15B+ AUM global multi-stage venture capital firm based in New York City.
Funds · 7
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| HOF Capital Strategic Opportunities Fund II, L.P. | 2026 | $1.5B | Investing | ~$1.3B | 39 |
| HOF Capital Strategic Opportunities Fund, L.P. | 2024 | $300M | Investing | ~$173M | 204 |
| HOF Capital AO Growth, LLC | 2024 | $14M | Investing | ~$8.1M | 14 |
| HOF Capital BA Growth, LLC | 2024 | $75M | Investing | ~$43M | 21 |
| HOF Capital SC Growth, LLC | 2024 | $10M | Investing | ~$5.8M | 4 |
| HOF Capital AP Growth, LLC | 2024 | $10M | Investing | ~$5.8M | 3 |
Portfolio by vertical · 0 companies
No portfolio companies on record.
Recent deals
No deals on record.