NewView Capital
Funds · 7
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| NewView Capital Fund III-B, L.P. | 2026 | $85M | Investing | ~$74M | — |
| NewView Capital Fund IV, L.P. | 2025 | $400M | Investing | ~$290M | — |
| NewView Capital Portfolio Select 2025, L.P. | 2025 | $148M | Investing | ~$107M | — |
| NewView 2025 Holdings, LLC | 2025 | $11M | Investing | ~$8M | — |
| NewView Capital Special Opportunities Fund III, L.P. | 2023 | $300M | Investing | ~$128M | — |
| NewView Capital Advisors Fund III, L.P. | 2023 | $10M | Investing | ~$4.3M | — |
Portfolio by vertical · 0 companies
No portfolio companies on record.
Recent deals
No deals on record.