Peak XV Partners
Funds · 6
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Peak XV Partners India Seed Fund III Ltd | 2025 | Open | — | — | — |
| Peak XV Partners India Venture Fund IX Ltd | 2025 | Open | — | — | — |
| Peak XV Partners APAC Fund II Ltd | 2025 | Open | — | — | — |
| Peak XV Partners Principals Growth Fund IV Ltd. | 2023 | $74M | Investing | ~$31M | 63 |
| Peak XV Partners SEA Principals Fund I Ltd. | 2023 | $62M | Investing | ~$26M | 70 |
| Peak XV Partners Principals Fund VIII Ltd. | 2023 | $70M | Investing | ~$30M | 78 |
Portfolio by vertical · 1 companies
■ ENERGY 100%
Recent deals