Funds · 20
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Sequoia Capital Growth XII Principals Fund, L.P. | 2026 | Open | — | — | — |
| Sequoia Capital DIV-2026 Principals Fund, L.P. | 2026 | Open | — | — | — |
| Sequoia Capital Expansion II Principals Fund, L.P. | 2026 | Open | — | — | — |
| Sequoia Capital Venture XIX Principals Fund, L.P. | 2025 | Open | — | — | — |
| Sequoia Capital Venture XIX Principals Fund (Q), L.P. | 2025 | Open | — | — | — |
| Sequoia Capital Seed VI Principals Fund, L.P. | 2025 | Open | — | — | — |
Portfolio by vertical · 8 companies
■ ENERGY 13%■ DEEP 63%■ DEFENSE 13%■ FREEDOM 13%
Recent deals