Tribe Capital
Funds · 39
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Tribe Capital AI Fund XI, L.P. | 2026 | $25M | Investing | ~$22M | 13 |
| Tribe Capital AI Fund X, L.P. | 2026 | $25M | Investing | ~$22M | 1 |
| Tribe Capital AI Fund VIII, L.P. | 2026 | $13M | Investing | ~$11M | 5 |
| Tribe Capital Western Fund I, L.P. | 2026 | $19M | Investing | ~$17M | 5 |
| Tribe Capital Fintech Fund III, L.P. | 2026 | $20M | Investing | ~$17M | 20 |
| Tribe Capital AI Fund IX, L.P. | 2026 | $15M | Investing | ~$13M | 1 |
Portfolio by vertical · 0 companies
No portfolio companies on record.
Recent deals
No deals on record.