Valor Equity Partners
Operational growth investor; Musk-ecosystem roots
Funds · 9
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Valor Equity Partners Opportunity Fund II-A L.P. | 2025 | Open | — | — | — |
| VALOR EQUITY PARTNERS VII-B L.P. | 2025 | Open | — | — | — |
| VALOR EQUITY PARTNERS VII L.P. | 2025 | Open | — | — | — |
| Valor Equity Partners Opportunity Fund II-B L.P. | 2025 | Open | — | — | — |
| VALOR EQUITY PARTNERS OPPORTUNITY FUND II L.P. | 2025 | Open | — | — | — |
| VALOR EQUITY PARTNERS VII-A L.P. | 2025 | Open | — | — | — |
Portfolio by vertical · 5 companies
■ ENERGY 20%■ DEEP 60%■ CLEAN 20%
Recent deals