CR
Carmichael Roberts
Director, Corepower Magnetics
Companies
4
Funds
5
Capital raised in funds
$1.3B
Moves on record
1
Companies · 4
DIRECTOR · DEFENSE
DIRECTOR · CLEAN
DIRECTOR · DEEP
DIRECTOR · CLEAN · US
Investing
MANAGER · 3 FUNDS · $850M
MANAGING MEMBER · 1 FUND · $150M
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Breakthrough Energy Ventures Special Situations I, L.P. | Breakthrough Energy Ventures | $100M | Aug 11 2026 |
| oneworld BEV Fund, L.P. | — | $250M | Jul 14 2026 |
| Breakthrough Energy Ventures Select Fund II, L.P. | Breakthrough Energy Ventures | $600M | Feb 18 2026 |
| BEV Follow-On Fund I, LLC | Breakthrough Energy Ventures | $150M | May 24 2024 |
| Material Impact Opportunity Fund I, L.P. | Material Impact | $150M | Mar 1 2024 |
Career moves
NEW FUND · Jul 14 2026
Manager, oneworld BEV Fund, L.P.
In the news
No Wire stories name Carmichael Roberts yet.
Same name, possibly another person
ProEvery filing under this name is on Pro.Start a free 14-day trial →