JW
Companies
1
Funds
7
Capital raised in funds
$2.1B
Moves on record
1
Companies · 1
DIRECTOR · SPACE
Investing
MANAGING MEMBER · 4 FUNDS · $1.6B
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Lux Ventures VIII-A, L.P. | Lux Capital | $36M | Sep 10 2026 |
| Lux Ventures VIII-B, L.P. | Lux Capital | $10M | Aug 12 2026 |
| Radiant Flux, L.P. | — | $200M | Jul 27 2026 |
| Lux Ventures IX Entrepreneurs Fund, L.P. | Lux Capital | $5.4M | Jan 15 2026 |
| Lux Ventures IX, L.P. | Lux Capital | $1.5B | Dec 15 2025 |
| Lux Defense Leaders, L.P. | — | $200M | Mar 31 2025 |
| Pioneer Pier Investments, L.P. | — | $150M | Feb 16 2024 |
Career moves
NEW FUND · Jan 15 2026
Managing Member, Lux Ventures IX Entrepreneurs Fund, L.P.
In the news
No Wire stories name Josh Wolfe yet.