NB
Companies
0
Funds
5
Capital raised in funds
$578M
Moves on record
0
Investing
MANAGING MEMBER · 4 FUNDS · $570M
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Imaginary Venture Capital NK-1, L.P. | Imaginary Ventures | $27M | Feb 19 2026 |
| Imaginary Venture Capital WA-1, L.P | Imaginary Ventures | $10M | Feb 11 2026 |
| Imaginary Venture Capital Partners IV, L.P. | Imaginary Ventures | $500M | Aug 18 2025 |
| TR Growth Partners, L.P. | — | $8M | Aug 1 2024 |
| Imaginary Venture Capital TR-1, L.P. | Imaginary Ventures | $33M | Aug 1 2024 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Nick Brown yet.
Same name, possibly another person
ProEvery filing under this name is on Pro.Start a free 14-day trial →