RO
Companies
0
Funds
11
Capital raised in funds
$490M
Moves on record
3
Investing
MANAGING MEMBER · 2 FUNDS · $400M
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Zigg CG I, LLC | — | $18M | Aug 13 2026 |
| Zigg CG II, LLC | — | $7.5M | Aug 13 2026 |
| Zigg CR Opportunity IV, LLC | — | $12M | Aug 13 2026 |
| Zigg RB Opportunity I, LLC | — | $8.9M | Aug 13 2026 |
| Zigg BP Opportunity I, LLC | — | $5M | Jul 1 2026 |
| Zigg FIND Opportunity I, LLC | — | $2M | Jun 12 2026 |
| Zigg SL Opportunity II, LLC | — | $15M | Apr 9 2026 |
| Zigg SL Opportunity I, LLC | — | $10M | Mar 12 2025 |
| Zigg CR Opportunity II, LLC | — | $12M | Oct 31 2024 |
| Zigg Capital III, L.P. | Zigg Capital | $300M | Jul 3 2024 |
| Zigg Capital I, L.P. | Zigg Capital | $100M | Jan 17 2024 |
Career moves
NEW FUND · Aug 13 2026
Managing Member, Zigg RB Opportunity I, LLC
NEW FUND · Aug 13 2026
Managing Member, Zigg CG I, LLC
NEW FUND · Jul 1 2026
Managing Member, Zigg BP Opportunity I, LLC
In the news
No Wire stories name Ryan Orley yet.