SK
Companies
0
Funds
9
Capital raised in funds
$6.4B
Moves on record
0
Investing
MANAGING DIRECTOR · 9 FUNDS · $6.4B
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Khosla Ventures Moonshot, LLC | Khosla Ventures | $800M | Aug 27 2026 |
| Khosla Ventures IX Strategic, L.P. | Khosla Ventures | $32M | Nov 26 2025 |
| Khosla Ventures Seed G, L.P. | Khosla Ventures | $750M | Jul 2 2025 |
| Khosla Ventures IX, L.P. | Khosla Ventures | $1.9B | Jul 2 2025 |
| Khosla Ventures OAI, LLC | Khosla Ventures | $405M | Oct 11 2024 |
| Khosla Ventures VIII Strategic, L.P. | Khosla Ventures | $10M | Jan 4 2024 |
| Khosla Ventures Opportunity II, L.P. | Khosla Ventures | $651M | Dec 22 2023 |
| Khosla Ventures Seed F, L.P. | Khosla Ventures | $428M | Dec 22 2023 |
| Khosla Ventures VIII, L.P. | Khosla Ventures | $1.3B | Dec 22 2023 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Samir Kaul yet.
Same name, possibly another person
ProEvery filing under this name is on Pro.Start a free 14-day trial →