WS
Companies
0
Funds
6
Capital raised in funds
$771M
Moves on record
0
Investing
GENERAL PARTNER · 4 FUNDS · $481M
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| GPC Funding I Master Fund B, L.P. | — | $145M | Nov 4 2025 |
| GPC Funding I Master Fund A, L.P. | — | $145M | Nov 4 2025 |
| Generate Strategic Credit Fund I, L.p. | Generate Capital | $240M | Oct 30 2025 |
| Generate Strategic Credit Fund (parallel) I, L.p. | Generate Capital | $240M | Oct 30 2025 |
| Generate Nx Fund I, Lp | Generate Capital | Open | May 2 2024 |
| Generate Pgr Fund I, Lp | Generate Capital | Open | Apr 8 2024 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name William Sonneborn yet.