Funds · 5
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Audacious B II, L.P. | 2026 | $2M | Investing | ~$1.8M | 1 |
| Audacious W II, L.P. | 2026 | $12M | Investing | ~$11M | 4 |
| Audacious Ventures RAI, L.P. | 2025 | $15M | Investing | ~$11M | 5 |
| Audacious D II, L.P. | 2025 | $2M | Investing | ~$1.4M | 1 |
| Audacious Ventures II, L.P. | 2023 | $151M | Investing | ~$64M | 100 |
Portfolio by vertical · 0 companies
No portfolio companies on record.
Recent deals
No deals on record.