NM
Companies
0
Funds
5
Capital raised in funds
$182M
Moves on record
0
Investing
MANAGER · 5 FUNDS · $182M
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Audacious B II, L.P. | Audacious Ventures | $2M | Sep 21 2026 |
| Audacious W II, L.P. | Audacious Ventures | $12M | Feb 10 2026 |
| Audacious D II, L.P. | Audacious Ventures | $2M | Jan 14 2026 |
| Audacious Ventures RAI, L.P. | Audacious Ventures | $15M | Oct 24 2025 |
| Audacious Ventures II, L.P. | Audacious Ventures | $151M | May 30 2025 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Nakul Mandan yet.
Same name, possibly another person
ProEvery filing under this name is on Pro.Start a free 14-day trial →