Energy Impact Partners
Utility-LP-backed strategic platform
Funds · 7
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| EIP Frontier Fund II (Lux Feeder) SCSp | 2025 | $236M | Investing | ~$171M | 29 |
| EIP Frontier Fund II LP | 2025 | $236M | Investing | ~$171M | 29 |
| EIP Frontier Fund II (Lux) SCSp | 2025 | $236M | Investing | ~$171M | 29 |
| EIP Fund III Greenlight LP | 2024 | Open | — | — | — |
| EIP Flagship Fund III LP | 2023 | $1.4B | Investing | ~$583M | 111 |
| EIP Flagship Fund III (Lux Feeder) SCSp | 2023 | $1.4B | Investing | ~$583M | 111 |
Portfolio by vertical · 5 companies
■ ENERGY 60%■ CLEAN 20%■ SPACE 20%
Recent deals