HK
Hans Kobler
Chief Executive Officer, Energy Impact Partners
Companies
0
Funds
7
Capital raised in funds
$4.8B
Moves on record
0
Investing
CHIEF EXECUTIVE OFFICER · 7 FUNDS · $4.8B
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| EIP Frontier Fund II (Lux) SCSp | Energy Impact Partners | $236M | Jul 28 2026 |
| EIP Frontier Fund II LP | Energy Impact Partners | $236M | Jul 28 2026 |
| EIP Frontier Fund II (Lux Feeder) SCSp | Energy Impact Partners | $236M | Jul 28 2026 |
| EIP Flagship Fund III (Lux Feeder) SCSp | Energy Impact Partners | $1.4B | Oct 8 2025 |
| EIP Flagship Fund III (Lux) SCSp | Energy Impact Partners | $1.4B | Oct 7 2025 |
| EIP Flagship Fund III LP | Energy Impact Partners | $1.4B | Oct 7 2025 |
| EIP Fund III Greenlight LP | Energy Impact Partners | Open | Jul 3 2024 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Hans Kobler yet.