House
Investing at the center of culture & technology.
Funds · 21
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| House Capital 2, L.P. | 2026 | $105M | Investing | ~$92M | — |
| House Fund Breakout XV, L.P. | 2026 | $11M | Investing | ~$9.4M | 34 |
| House Holdings & Mohari Ventures, LP | 2026 | $10M | Investing | ~$8.8M | 1 |
| House Holdings - KHL LP | 2026 | $2M | Investing | ~$1.8M | 9 |
| House Holdings - MOD LP | 2026 | $9M | Investing | ~$7.9M | 6 |
| House Fund Breakout XII Enduring, L.P. | 2026 | $25M | Investing | ~$22M | 2 |
Portfolio by vertical · 1 companies
■ DEEP 100%
Recent deals