ML
Companies
0
Funds
14
Capital raised in funds
$291M
Moves on record
0
Investing
MANAGING DIRECTOR · 7 FUNDS · $167M
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| House Capital 2, L.P. | House | $105M | Jul 6 2026 |
| Shrug Opportunities & Natural Capital LP | — | $40M | Jun 3 2026 |
| S Squared - HAD LP | — | $2.1M | Jun 3 2026 |
| House Holdings & Mohari Ventures, LP | House | $10M | Apr 7 2026 |
| House Holdings - KHL LP | House | $2M | Apr 7 2026 |
| House Holdings - MOD LP | House | $9M | Apr 7 2026 |
| House Holdings - ER LP | House | $6.3M | Feb 19 2026 |
| House Holdings & Natural Capital LP | House | $30M | Feb 19 2026 |
| House Holdings - HAD, L.P. | House | $4.7M | Feb 5 2026 |
| S Squared - END LP | — | $6.8M | Sep 25 2025 |
| S Squared - NGT LP | — | $14M | Sep 25 2025 |
| S Squared - ANT LP | — | $1.8M | Sep 25 2025 |
| Shrug Squared, L.P. | — | $50M | Aug 9 2024 |
| SHRUG OPPORTUNITIES II - Feastables, LP | — | $10M | Apr 16 2024 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Moshe Lifschitz yet.