Funds · 7
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Pantera Growth Opportunities Offshore Fund LP | 2025 | Open | — | — | — |
| Pantera Growth Opportunities Fund LP | 2022 | Open | — | — | — |
| Pantera Blockchain Offshore Fund LP | 2021 | $18M | Reserves | ~$2.9M | 17 |
| Pantera Blockchain Fund LP | 2021 | $1.3B | Reserves | ~$206M | 426 |
| Pantera Venture Fund III A LP | 2018 | $17M | Harvesting | ~$838K | 78 |
| Pantera Venture Fund III LP | 2018 | $206M | Harvesting | ~$10M | 224 |
Portfolio by vertical · 0 companies
No portfolio companies on record.
Recent deals
No deals on record.