DW
Daniel W. Morehead
Manager of a limited liability company that directly owns the General Partner, Pantera Capital
Companies
0
Funds
7
Capital raised in funds
$1.5B
Moves on record
0
Investing
MANAGER OF A LIMITED LIABILITY COMPANY THAT DIRECTLY OWNS THE GENERAL PARTNER · 7 FUNDS · $1.5B
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Pantera Venture Fund III A LP | Pantera Capital | $17M | Sep 18 2026 |
| Pantera Blockchain Offshore Fund LP | Pantera Capital | $18M | Sep 4 2026 |
| Pantera Blockchain Fund LP | Pantera Capital | $1.3B | Sep 4 2026 |
| Pantera Venture Fund III LP | Pantera Capital | $206M | Aug 11 2026 |
| Pantera Growth Opportunities Offshore Fund LP | Pantera Capital | Open | Dec 18 2025 |
| Pantera Growth Opportunities Fund LP | Pantera Capital | Open | Dec 18 2025 |
| Pantera Venture Fund II LP | Pantera Capital | $29M | Oct 17 2025 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Daniel W. Morehead yet.