Funds · 5
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Plural III SCSp | 2025 | Open | — | — | — |
| Plural Opportunity I SCSp | 2025 | Open | — | — | — |
| Plural Capital Fund III LP | 2025 | Open | — | — | — |
| Plural II, SCSp | 2023 | $536M | Investing | ~$228M | 78 |
| Plural Capital Fund I, L.P. | 2023 | $14M | Investing | ~$5.8M | 39 |
Portfolio by vertical · 6 companies
■ ENERGY 33%■ DEEP 33%■ CLEAN 17%■ INDUSTRIAL 17%
Recent deals