BC
Companies
0
Funds
17
Capital raised in funds
$14M
Moves on record
0
Investing
GENERAL PARTNER · 2 FUNDS · $14M
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Apex RosaBlue Partners LLC | — | Open | Sep 22 2026 |
| Apex Harbour Partners, LLC - E1 | — | Open | Sep 22 2026 |
| HKC Growth Ventures I LP | — | Open | Sep 17 2026 |
| Apex Harbour Partners, LLC - S1 | — | Open | Aug 7 2026 |
| Apex Harbour Partners, LLC - P1 | — | Open | Jul 16 2026 |
| AGC AC GP Master LLC | — | Open | Jul 16 2026 |
| Apex Harbour Partners, LLC - A1 | — | Open | Jun 22 2026 |
| Finalization Fund II, LLC | — | Open | May 1 2026 |
| Antr CC 2026, LLC | — | Open | Apr 30 2026 |
| Apex Harbour Partners I LLC | — | Open | Apr 28 2026 |
| Ironleaf Harbor LLC | — | Open | Apr 13 2026 |
| Cedar Legacy II Holding LLC | — | Open | Apr 13 2026 |
| Cedar Legacy I Holding LLC | — | Open | Mar 19 2026 |
| Upside Fund 2025, LP | — | Open | Mar 5 2025 |
| Plural Capital Fund I, L.P. | Plural | $14M | Feb 12 2025 |
| Plural Capital Fund III LP | Plural | Open | Jan 8 2025 |
| Pc Sx 2025 Llc | — | Open | Jan 6 2025 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Bryan Casey yet.