AJ
Companies
0
Funds
6
Capital raised in funds
$7.2B
Moves on record
0
Investing
PRINCIPAL · 5 FUNDS · $7.2B
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Duration Ventures I LP | — | Open | Jul 20 2026 |
| Lightspeed Venture Partners XV-A (Inception), L.P. | Lightspeed | $978M | Dec 16 2025 |
| Lightspeed Venture Partners Select VI, L.P. | Lightspeed | $1.7B | Dec 16 2025 |
| Lightspeed Opportunity Fund III, L.P. | Lightspeed | $3.3B | Dec 16 2025 |
| Lightspeed Venture Partners XV-B (Ignite), L.P. | Lightspeed | $1.2B | Dec 16 2025 |
| Lightspeed Ascent Fund, L.P. | Lightspeed | Open | Nov 8 2024 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Arif Janmohamed yet.
Same name, possibly another person
ProEvery filing under this name is on Pro.Start a free 14-day trial →