Funds · 18
| FUND | VINTAGE | SIZE | STATUS | DRY POWDER EST. | LPS |
|---|---|---|---|---|---|
| Lightspeed HS Holdings, LLC | 2026 | Open | — | — | — |
| Lightspeed Platinum, L.P. | 2026 | Open | — | — | — |
| Lightspeed INF Holdings, LLC | 2026 | Open | — | — | — |
| Lightspeed SU Holdings, LLC | 2026 | Open | — | — | — |
| Lightspeed EDL Holdings, LLC | 2026 | Open | — | — | — |
| Lightspeed AI Renaissance Fund, L.P. | 2026 | Open | — | — | — |
Portfolio by vertical · 13 companies
■ ENERGY 23%■ DEEP 54%■ CLEAN 8%■ SPACE 8%■ DEFENSE 8%
Recent deals