BS
Companies
0
Funds
11
Capital raised in funds
$7.2B
Moves on record
0
Investing
MANAGING MEMBER · 10 FUNDS · $7.2B
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Lightspeed EDL Holdings, LLC | Lightspeed | Open | Sep 18 2026 |
| Lightspeed AI Renaissance Fund, L.P. | Lightspeed | Open | Aug 10 2026 |
| Lightspeed Platinum, L.P. | Lightspeed | Open | Jul 31 2026 |
| Lightspeed Velocity Fund, L.P. | Lightspeed | Open | Jun 18 2026 |
| LS Opportunities Access Fund IV, L.P. | — | Open | Jun 11 2026 |
| Lightspeed M2, L.P. | Lightspeed | Open | Apr 22 2026 |
| Lightspeed Venture Partners XV-A (Inception), L.P. | Lightspeed | $978M | Dec 16 2025 |
| Lightspeed Venture Partners Select VI, L.P. | Lightspeed | $1.7B | Dec 16 2025 |
| Lightspeed Opportunity Fund III, L.P. | Lightspeed | $3.3B | Dec 16 2025 |
| Lightspeed Venture Partners XV-B (Ignite), L.P. | Lightspeed | $1.2B | Dec 16 2025 |
| Lightspeed Ascent Fund, L.P. | Lightspeed | Open | Nov 8 2024 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Bejul Somaia yet.