BE
Companies
0
Funds
13
Capital raised in funds
—
Moves on record
0
Investing
MANAGING MEMBER · 12 FUNDS
| FUND | FIRM | SIZE | LAST FILED |
|---|---|---|---|
| Lightspeed EDL Holdings, LLC | Lightspeed | Open | Sep 18 2026 |
| Lightspeed HS Holdings, LLC | Lightspeed | Open | Aug 13 2026 |
| Lightspeed Platinum, L.P. | Lightspeed | Open | Jul 31 2026 |
| Lightspeed Velocity Fund, L.P. | Lightspeed | Open | Jun 18 2026 |
| LS Opportunities Access Fund IV, L.P. | — | Open | Jun 11 2026 |
| Lightspeed INF Holdings, LLC | Lightspeed | Open | May 18 2026 |
| Lightspeed SU Holdings, LLC | Lightspeed | Open | May 14 2026 |
| Lightspeed M2, L.P. | Lightspeed | Open | Apr 22 2026 |
| Lightspeed NH Holdings, LLC | Lightspeed | Open | Feb 19 2026 |
| Lightspeed C Holdings, LLC | Lightspeed | Open | Nov 6 2025 |
| Lightspeed R Holdings, LLC | Lightspeed | Open | Nov 6 2025 |
| Lightspeed M1-B, LLC | Lightspeed | Open | Jun 27 2024 |
| Lightspeed W-I, LLC | Lightspeed | Open | Mar 21 2024 |
Career moves
No moves on record. New officer filings and reported hires appear here.
In the news
No Wire stories name Barry Eggers yet.